User Tools

Site Tools


horske_brigady

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
horske_brigady [2017/09/11 16:59] signumbelli1914horske_brigady [2018/03/13 10:46] signumbelli1914
Line 14: Line 14:
 | 12. GbBrig    | **I/3((Kroměříž))**, II/45, II/57, **I/93((Šumperk))**, **II/100((Těšín))**, III/bh2 | Zug 1 SchwdUR 5 | 1 & 2 KnBtGbAR 6 | | 12. GbBrig    | **I/3((Kroměříž))**, II/45, II/57, **I/93((Šumperk))**, **II/100((Těšín))**, III/bh2 | Zug 1 SchwdUR 5 | 1 & 2 KnBtGbAR 6 |
 | 13. GbBrig    | IR 2R 22(3), IBaon III/bh4 | Zug 1 SchwdUR 5 | 3 & 4 KnBtGbAR 7 | | 13. GbBrig    | IR 2R 22(3), IBaon III/bh4 | Zug 1 SchwdUR 5 | 3 & 4 KnBtGbAR 7 |
-| 14. GbBrig    | IV/33, I/61, **II/72((Bratislava/Pozsony))**, **I/91((Č. Budějovice))** | Zug 1 SchwdrtDSchD | 2 KnBtGbAR 13 |+| 14. GbBrig    | IV/33, I/61, **II/72((Bratislava/Pozsony))**, **I/91((Č. Budějovice))**, **I/98((Vysoké Mýto))** | Zug 1 SchwdrtDSchD | 2 KnBtGbAR 13 |
 | 15. GbBrig    |  |  |  | | 15. GbBrig    |  |  |  |
 | 16. GbBrig    |  |  |  | | 16. GbBrig    |  |  |  |
Line 68: Line 68:
 ^ |27.10.1917(?)|13. GbBrig| ^ |27.10.1917(?)|13. GbBrig|
 ^I/93|poč. války -- 24.10.1917|12. GbBrig| ^I/93|poč. války -- 24.10.1917|12. GbBrig|
-^I/98|23.5.1915 -- 8/1916|14. GbBrig|+^I/98|počválky -- 8/1916|14. GbBrig|
 ^ |8.9.1917(?)|20. GbBrig| ^ |8.9.1917(?)|20. GbBrig|
 ^II/100|poč. války -- 24.10.1917|12. GbBrig| ^II/100|poč. války -- 24.10.1917|12. GbBrig|
horske_brigady.txt · Last modified: 2021/10/30 14:34 by signumbelli1914